The Men's Outfits
Men's Autumn Hoodie
$49.99
shirt's size | Shoulder width | Bust | Length | Sleeve Length |
---|---|---|---|---|
M | 45.8 | 98 | 66 | 58 |
L | 47 | 102 | 68 | 59.5 |
XL | 48.2 | 106 | 70 | 61 |
2XL | 49.4 | 110 | 72 | 62.5 |
3XL | 50.6 | 114 | 74 | 64 |
Pants size | Waist | Hip | Pants length | Thigh circumference |
---|---|---|---|---|
M | 68 | 96 | 101 | 57 |
L | 71 | 100 | 103 | 59 |
XL | 74 | 104 | 105 | 61 |
2XL | 77 | 108 | 107 | 63 |
3XL | 80 | 112 | 109 | 65 |
Due to the different measurement methods, there may be an error of about 1-3 cm.